The Pine View Weevil Watchers
January 2002 to March 2002

Number of trees monitored: 14
Total number of host plants monitored: 26

For January 2002:
Number of Stress Value measurements made: 22
Number of Stress Values between:
   3.0 - 2.5: 14
   2.4 - 2.0: 4
   1.9 - 1.5: 2
   1.4 - 1.1: 1
            1.0: 1

For February 2002:
Number of Stress Value measurements made: 19
Number of Stress Values between:
   3.0 - 2.5: 13
   2.4 - 2.0: 2
   1.9 - 1.5: 2
   1.4 - 1.1: 2
            1.0: 0

For March 2002:
Number of Stress Value measurements made: 22
Number of Stress Values between:
   3.0 - 2.5: 14
   2.4 - 2.0: 3
   1.9 - 1.5: 3
   1.4 - 1.1: 1
            1.0: 1

Table 1: Stress Values for Host Plants
Tree # Host Plant # SV: Jan. 2002 SV: Feb. 2002 SV: Mar. 2002
1 pv001 2.9 -- --
pv002 2.9 -- --
2 pv003 1.3 1.2 1.5
3 pv004 2.9 2.8 2.6
pv005 3.0 2.9 2.6
pv006 2.7 2.7 2.8
pv007 2.9 2.9 2.9
pv008 -- 2.7 2.5
pv009 -- 2.8 2.3
pv010 -- 3.0 2.5
pv011 -- -- 2.5
4A pv012 1.0 0.5  
4B pv013 2.1 3.0 3.0
pv014 2.3 3.0 3.0
5 pv015 2.4 2.2 2.0
6 pv016 2.7 -- 2.8
7 pv017 2.8 2.5 2.7
8 pv018 3.0 3.0 2.5
pv019 3.0 -- 1.0
pv020 -- 2.3 2.3
pv021 3.0 -- --
9 pv022 1.9 1.3 1.8
10 pv023 2.4 1.8 1.7
11 pv024 2.7 2.5 2.6
12 pv025 1.6 1.5 1.2
13 pv026 2.5 2.6 2.5

Return to the 2002 List
Return to the Pine View Weevil Watchers: The Scientists
Return to Home Page